-
24 Dec 2024
-
-
1 Jan 2026
-
-
108 sessions
-
24 Dec 2024, 1:30 PM 3:30 PM (EST)
-
26 Dec 2024, 1:30 PM 3:30 PM (EST)
-
31 Dec 2024, 1:30 PM 3:30 PM (EST)
-
2 Jan 2025, 1:30 PM 3:30 PM (EST)
-
7 Jan 2025, 1:30 PM 3:30 PM (EST)
-
9 Jan 2025, 1:30 PM 3:30 PM (EST)
-
14 Jan 2025, 1:30 PM 3:30 PM (EST)
-
16 Jan 2025, 1:30 PM 3:30 PM (EST)
-
21 Jan 2025, 1:30 PM 3:30 PM (EST)
-
23 Jan 2025, 1:30 PM 3:30 PM (EST)
-
28 Jan 2025, 1:30 PM 3:30 PM (EST)
-
30 Jan 2025, 1:30 PM 3:30 PM (EST)
-
4 Feb 2025, 1:30 PM 3:30 PM (EST)
-
6 Feb 2025, 1:30 PM 3:30 PM (EST)
-
11 Feb 2025, 1:30 PM 3:30 PM (EST)
-
13 Feb 2025, 1:30 PM 3:30 PM (EST)
-
18 Feb 2025, 1:30 PM 3:30 PM (EST)
-
20 Feb 2025, 1:30 PM 3:30 PM (EST)
-
25 Feb 2025, 1:30 PM 3:30 PM (EST)
-
27 Feb 2025, 1:30 PM 3:30 PM (EST)
-
4 Mar 2025, 1:30 PM 3:30 PM (EST)
-
6 Mar 2025, 1:30 PM 3:30 PM (EST)
-
11 Mar 2025, 1:30 PM 3:30 PM (EDT)
-
13 Mar 2025, 1:30 PM 3:30 PM (EDT)
-
18 Mar 2025, 1:30 PM 3:30 PM (EDT)
-
20 Mar 2025, 1:30 PM 3:30 PM (EDT)
-
25 Mar 2025, 1:30 PM 3:30 PM (EDT)
-
27 Mar 2025, 1:30 PM 3:30 PM (EDT)
-
1 Apr 2025, 1:30 PM 3:30 PM (EDT)
-
3 Apr 2025, 1:30 PM 3:30 PM (EDT)
-
8 Apr 2025, 1:30 PM 3:30 PM (EDT)
-
10 Apr 2025, 1:30 PM 3:30 PM (EDT)
-
15 Apr 2025, 1:30 PM 3:30 PM (EDT)
-
17 Apr 2025, 1:30 PM 3:30 PM (EDT)
-
22 Apr 2025, 1:30 PM 3:30 PM (EDT)
-
24 Apr 2025, 1:30 PM 3:30 PM (EDT)
-
29 Apr 2025, 1:30 PM 3:30 PM (EDT)
-
1 May 2025, 1:30 PM 3:30 PM (EDT)
-
6 May 2025, 1:30 PM 3:30 PM (EDT)
-
8 May 2025, 1:30 PM 3:30 PM (EDT)
-
13 May 2025, 1:30 PM 3:30 PM (EDT)
-
15 May 2025, 1:30 PM 3:30 PM (EDT)
-
20 May 2025, 1:30 PM 3:30 PM (EDT)
-
22 May 2025, 1:30 PM 3:30 PM (EDT)
-
27 May 2025, 1:30 PM 3:30 PM (EDT)
-
29 May 2025, 1:30 PM 3:30 PM (EDT)
-
3 Jun 2025, 1:30 PM 3:30 PM (EDT)
-
5 Jun 2025, 1:30 PM 3:30 PM (EDT)
-
10 Jun 2025, 1:30 PM 3:30 PM (EDT)
-
12 Jun 2025, 1:30 PM 3:30 PM (EDT)
-
17 Jun 2025, 1:30 PM 3:30 PM (EDT)
-
19 Jun 2025, 1:30 PM 3:30 PM (EDT)
-
24 Jun 2025, 1:30 PM 3:30 PM (EDT)
-
26 Jun 2025, 1:30 PM 3:30 PM (EDT)
-
1 Jul 2025, 1:30 PM 3:30 PM (EDT)
-
3 Jul 2025, 1:30 PM 3:30 PM (EDT)
-
8 Jul 2025, 1:30 PM 3:30 PM (EDT)
-
10 Jul 2025, 1:30 PM 3:30 PM (EDT)
-
15 Jul 2025, 1:30 PM 3:30 PM (EDT)
-
17 Jul 2025, 1:30 PM 3:30 PM (EDT)
-
22 Jul 2025, 1:30 PM 3:30 PM (EDT)
-
24 Jul 2025, 1:30 PM 3:30 PM (EDT)
-
29 Jul 2025, 1:30 PM 3:30 PM (EDT)
-
31 Jul 2025, 1:30 PM 3:30 PM (EDT)
-
5 Aug 2025, 1:30 PM 3:30 PM (EDT)
-
7 Aug 2025, 1:30 PM 3:30 PM (EDT)
-
12 Aug 2025, 1:30 PM 3:30 PM (EDT)
-
14 Aug 2025, 1:30 PM 3:30 PM (EDT)
-
19 Aug 2025, 1:30 PM 3:30 PM (EDT)
-
21 Aug 2025, 1:30 PM 3:30 PM (EDT)
-
26 Aug 2025, 1:30 PM 3:30 PM (EDT)
-
28 Aug 2025, 1:30 PM 3:30 PM (EDT)
-
2 Sep 2025, 1:30 PM 3:30 PM (EDT)
-
4 Sep 2025, 1:30 PM 3:30 PM (EDT)
-
9 Sep 2025, 1:30 PM 3:30 PM (EDT)
-
11 Sep 2025, 1:30 PM 3:30 PM (EDT)
-
16 Sep 2025, 1:30 PM 3:30 PM (EDT)
-
18 Sep 2025, 1:30 PM 3:30 PM (EDT)
-
23 Sep 2025, 1:30 PM 3:30 PM (EDT)
-
25 Sep 2025, 1:30 PM 3:30 PM (EDT)
-
30 Sep 2025, 1:30 PM 3:30 PM (EDT)
-
2 Oct 2025, 1:30 PM 3:30 PM (EDT)
-
7 Oct 2025, 1:30 PM 3:30 PM (EDT)
-
9 Oct 2025, 1:30 PM 3:30 PM (EDT)
-
14 Oct 2025, 1:30 PM 3:30 PM (EDT)
-
16 Oct 2025, 1:30 PM 3:30 PM (EDT)
-
21 Oct 2025, 1:30 PM 3:30 PM (EDT)
-
23 Oct 2025, 1:30 PM 3:30 PM (EDT)
-
28 Oct 2025, 1:30 PM 3:30 PM (EDT)
-
30 Oct 2025, 1:30 PM 3:30 PM (EDT)
-
4 Nov 2025, 1:30 PM 3:30 PM (EST)
-
6 Nov 2025, 1:30 PM 3:30 PM (EST)
-
11 Nov 2025, 1:30 PM 3:30 PM (EST)
-
13 Nov 2025, 1:30 PM 3:30 PM (EST)
-
18 Nov 2025, 1:30 PM 3:30 PM (EST)
-
20 Nov 2025, 1:30 PM 3:30 PM (EST)
-
25 Nov 2025, 1:30 PM 3:30 PM (EST)
-
27 Nov 2025, 1:30 PM 3:30 PM (EST)
-
2 Dec 2025, 1:30 PM 3:30 PM (EST)
-
4 Dec 2025, 1:30 PM 3:30 PM (EST)
-
9 Dec 2025, 1:30 PM 3:30 PM (EST)
-
11 Dec 2025, 1:30 PM 3:30 PM (EST)
-
16 Dec 2025, 1:30 PM 3:30 PM (EST)
-
18 Dec 2025, 1:30 PM 3:30 PM (EST)
-
23 Dec 2025, 1:30 PM 3:30 PM (EST)
-
25 Dec 2025, 1:30 PM 3:30 PM (EST)
-
30 Dec 2025, 1:30 PM 3:30 PM (EST)
-
1 Jan 2026, 1:30 PM 3:30 PM (EST)
-
Lapham Community Center